Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Jetour T1 | ||
|---|---|---|
| From | fromEGP 1,725,000 | fromEGP 1,730,000 |
| Top version | EGP 1,725,000 | EGP 1,760,000 |
| Price state | Official price | Official price |
| Versions | 1 | 2 |
| Fuel type | Hybrid / Petrol | Petrol |
| Power (hp) | 185 | Not available yet |
| Transmission | Automatic - Dual Clutch | Dual Clutch |
| Drive | FWD | Not available yet |
| Registrations, 12 mo | 1,528 | 1,553 |
Not available yet (3)
- Engine
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
