Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
| From | fromEGP 1,949,900 | fromEGP 1,950,000 |
|---|---|---|
| Top version | EGP 2,149,900 | EGP 1,950,000 |
| Price state | Official price | Official price |
| Versions | 2 | 1 |
| Fuel type | Electric / Hybrid | Petrol |
| Engine | 1500 | Not available yet |
| Transmission | Automatic | Not available yet |
| Warranty | 150,000 Km / 6 Years | Not available yet |
| Registrations, 12 mo | 767 | 221 |
Not available yet (3)
- Power (hp)
- Drive
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car