Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Changan UNI-V | Kia Seltos | |
|---|---|---|
| From | fromEGP 1,365,000 | fromEGP 1,369,900 |
| Top version | EGP 1,365,000 | EGP 1,674,900 |
| Price state | Official price | Official price |
| Versions | 1 | 3 |
| Fuel type | Petrol | Petrol |
| Power (hp) | Not available yet | 115/140 |
| Engine | Not available yet | 1500cc/1400cc turbo |
| Transmission | Not available yet | Automatic IVT/DCT |
| Drive | Not available yet | FWD |
| Registrations, 12 mo | 323 | 797 |
Not available yet (2)
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car

