Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Changan UNI-V | Kia Seltos | Soueast S06 | |
|---|---|---|---|
| From | fromEGP 1,365,000 | fromEGP 1,369,900 | fromEGP 1,370,000 |
| Top version | EGP 1,365,000 | EGP 1,674,900 | EGP 1,689,000 |
| Price state | Official price | Official price | Official price |
| Versions | 1 | 3 | 3 |
| Fuel type | Petrol | Petrol | Petrol / Hybrid |
| Power (hp) | Not available yet | 115/140 | Not available yet |
| Engine | Not available yet | 1500cc/1400cc turbo | 1500 1600 |
| Transmission | Not available yet | Automatic IVT/DCT | Automatic Dual Clutch |
| Drive | Not available yet | FWD | Not available yet |
| Warranty | Not available yet | Not available yet | 150,000 Km / 6 Years |
| Registrations, 12 mo | 323 | 797 | 1,755 |
Not available yet (1)
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car


