Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Changan UNI-V | Soueast S06 | |
|---|---|---|
| From | fromEGP 1,365,000 | fromEGP 1,370,000 |
| Top version | EGP 1,365,000 | EGP 1,689,000 |
| Price state | Official price | Official price |
| Versions | 1 | 3 |
| Fuel type | Petrol | Petrol / Hybrid |
| Engine | Not available yet | 1500 1600 |
| Transmission | Not available yet | Automatic Dual Clutch |
| Warranty | Not available yet | 150,000 Km / 6 Years |
| Registrations, 12 mo | 323 | 1,755 |
Not available yet (3)
- Power (hp)
- Drive
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car

