Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Jetour X70 | |||
|---|---|---|---|
| From | fromEGP 1,115,000 | fromEGP 1,095,000 | fromEGP 1,095,000 |
| Top version | EGP 1,215,000 | EGP 1,320,000 | EGP 1,240,000 |
| Price state | Official price | Official price | Official price |
| Versions | 2 | 3 | 2 |
| Fuel type | Petrol | Petrol | Petrol |
| Registrations, 12 mo | 2,074 | 826 | 2,856 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
