Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Chery Tiggo 8 Pro Max | ||
|---|---|---|
| From | fromEGP 1,640,000 | fromEGP 1,650,000 |
| Top version | EGP 1,740,000 | EGP 2,075,000 |
| Price state | Official price | Official price |
| Versions | 2 | 5 |
| Fuel type | Petrol | Petrol |
| Engine | 1600cc turbo | 1500 |
| Transmission | 6-speed Dual Clutch | Automatic |
| Warranty | Not available yet | 100,000 Km / 5 Years |
| Registrations, 12 mo | 1,009 | 793 |
Not available yet (3)
- Power (hp)
- Drive
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
