Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Chery Tiggo 8 Pro Max | ||
|---|---|---|
| From | fromEGP 1,640,000 | fromEGP 1,650,000 |
| Top version | EGP 1,740,000 | EGP 1,850,000 |
| Price state | Official price | Official price |
| Versions | 2 | 3 |
| Fuel type | Petrol | Petrol |
| Engine | 1600cc turbo | Not available yet |
| Transmission | 6-speed Dual Clutch | Not available yet |
| Registrations, 12 mo | 1,009 | 239 |
Not available yet (4)
- Power (hp)
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
