Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
| From | fromEGP 1,975,000 | fromEGP 1,990,000 |
|---|---|---|
| Top version | EGP 2,065,000 | EGP 2,440,000 |
| Price state | Official price | Official price |
| Versions | 2 | 2 |
| Fuel type | Electric / Hybrid | Hybrid / Petrol |
| Registrations, 12 mo | 179 | 18 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car