Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
MG HS | |||
|---|---|---|---|
| From | fromEGP 1,550,000 | fromEGP 1,550,000 | fromEGP 1,550,000 |
| Top version | EGP 1,550,000 | EGP 1,650,000 | EGP 1,690,000 |
| Price state | Official price | Official price | Official price |
| Versions | 1 | 2 | 3 |
| Fuel type | Hybrid / Petrol | Petrol | Petrol |
| Power (hp) | Not available yet | 170 221 | Not available yet |
| Engine | Not available yet | 1500cc turbo | 1500 |
| Transmission | Not available yet | Automatic Automatic - Dual Clutch (Wet DCT, 7-speed) DCT wet, 7-speed EDU Gen 3 | Automatic |
| Drive | Not available yet | FWD | AWD |
| Warranty | Not available yet | Not available yet | 1,000,000 Km / 5 Years |
| Registrations, 12 mo | 93 | 1,338 | 2,269 |
Not available yet (1)
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
