Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Geely EX2 | ||
|---|---|---|
| From | fromEGP 790,000 | fromEGP 789,900 |
| Top version | EGP 945,000 | EGP 899,900 |
| Price state | Official price | Official price |
| Versions | 2 | 2 |
| Fuel type | Petrol | Electric |
| Registrations, 12 mo | Not available yet | 328 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
