Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Alfa Romeo Tonale | ||
|---|---|---|
| From | fromEGP 2,620,000 | fromEGP 2,625,000 |
| Top version | EGP 2,920,000 | EGP 2,825,000 |
| Price state | Official price | Official price |
| Versions | 2 | 3 |
| Fuel type | Petrol | Petrol |
| Registrations, 12 mo | 106 | 56 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
