Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Geely EX5 | ||
|---|---|---|
| From | fromEGP 1,410,000 | fromEGP 1,419,900 |
| Top version | EGP 1,420,000 | EGP 1,569,900 |
| Price state | Official price | Official price |
| Versions | 2 | 3 |
| Fuel type | Electric / Hybrid / Petrol | Electric / Hybrid |
| Registrations, 12 mo | 74 | 121 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
