Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Nissan Magnite | |||
|---|---|---|---|
| From | fromEGP 839,000 | fromEGP 850,000 | fromEGP 819,999 |
| Top version | EGP 939,000 | EGP 850,000 | EGP 899,999 |
| Price state | Official price | Official price | Official price |
| Versions | 2 | 1 | 4 |
| Fuel type | Petrol | Petrol | Petrol |
| Registrations, 12 mo | Not available yet | 160 | 524 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
