Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Changan EADO | |||
|---|---|---|---|
| From | fromEGP 850,000 | fromEGP 839,000 | fromEGP 875,000 |
| Top version | EGP 850,000 | EGP 939,000 | EGP 925,000 |
| Price state | Official price | Official price | Official price |
| Versions | 1 | 2 | 2 |
| Fuel type | Petrol | Petrol | Petrol |
| Registrations, 12 mo | 160 | Not available yet | 127 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
