Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Haval H7 | Citroën C5 Aircross | |
|---|---|---|
| From | fromEGP 1,765,000 | fromEGP 1,749,000 |
| Top version | EGP 1,765,000 | EGP 1,989,000 |
| Price state | Official price | Official price |
| Versions | 1 | 2 |
| Fuel type | Hybrid | Petrol |
| Engine | 1500 | Not available yet |
| Transmission | Automatic | Not available yet |
| Warranty | 1,000,000 Km / 8 Years | Not available yet |
| Registrations, 12 mo | 553 | Not available yet |
Not available yet (3)
- Power (hp)
- Drive
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car

