Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Skoda Octavia | ||
|---|---|---|
| From | fromEGP 1,800,000 | fromEGP 1,825,000 |
| Top version | EGP 2,400,000 | EGP 2,250,000 |
| Price state | Official price | Official price |
| Versions | 7 | 3 |
| Fuel type | Petrol | Petrol |
| Power (hp) | 180 | Not available yet |
| Engine | 1600cc 1600cc turbo | Not available yet |
| Transmission | 7-speed DCT DRY Automatic Dual Clutch | Not available yet |
| Drive | FWD/AWD | Not available yet |
| Seats | 5 | Not available yet |
| Warranty | 100,000km/5yr 5yr/100,000km | Not available yet |
| Registrations, 12 mo | 5,212 | 2,599 |
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
