Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
| From | fromEGP 1,940,000 | fromEGP 1,949,900 | fromEGP 1,950,000 |
|---|---|---|---|
| Top version | EGP 1,940,000 | EGP 2,149,900 | EGP 2,150,000 |
| Price state | Official price | Official price | Official price |
| Versions | 1 | 2 | 2 |
| Fuel type | Plug-in Hybrid | Electric / Hybrid | Petrol |
| Engine | Not available yet | 1500 | Not available yet |
| Transmission | Not available yet | Automatic | Not available yet |
| Warranty | Not available yet | 150,000 Km / 6 Years | Not available yet |
| Registrations, 12 mo | Not available yet | 767 | 307 |
Not available yet (3)
- Power (hp)
- Drive
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car