Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Jetour T1 | ||
|---|---|---|
| From | fromEGP 1,730,000 | fromEGP 1,725,000 |
| Top version | EGP 1,760,000 | EGP 1,725,000 |
| Price state | Official price | Official price |
| Versions | 2 | 1 |
| Fuel type | Petrol | Hybrid / Petrol |
| Power (hp) | Not available yet | 185 |
| Transmission | Dual Clutch | Automatic - Dual Clutch |
| Drive | Not available yet | FWD |
| Registrations, 12 mo | 1,553 | 1,528 |
Not available yet (3)
- Engine
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
