Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Nissan Qashqai | |||
|---|---|---|---|
| From | fromEGP 1,560,000 | fromEGP 1,555,000 | fromEGP 1,550,000 |
| Top version | EGP 1,560,000 | EGP 2,068,000 | EGP 1,550,000 |
| Price state | Official price | Official price | Official price |
| Versions | 1 | 4 | 1 |
| Fuel type | Petrol | Petrol | Hybrid / Petrol |
| Power (hp) | Not available yet | 148 148/5000 | Not available yet |
| Engine | Not available yet | 1300cc turbo | Not available yet |
| Transmission | Not available yet | CVT | Not available yet |
| Drive | Not available yet | 4WD FWD | Not available yet |
| Warranty | Not available yet | 5yr/100,000km | Not available yet |
| Registrations, 12 mo | 1,172 | 1,694 | 93 |
Not available yet (1)
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
