Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Chery Tiggo 8 Pro Max | ||
|---|---|---|
| From | fromEGP 1,650,000 | fromEGP 1,640,000 |
| Top version | EGP 2,075,000 | EGP 1,740,000 |
| Price state | Official price | Official price |
| Versions | 5 | 2 |
| Fuel type | Petrol | Petrol |
| Engine | 1500 | 1600cc turbo |
| Transmission | Automatic | 6-speed Dual Clutch |
| Warranty | 100,000 Km / 5 Years | Not available yet |
| Registrations, 12 mo | 793 | 1,009 |
Not available yet (3)
- Power (hp)
- Drive
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
