Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Kia EV5 | Peugeot 3008 | Chery Tiggo 9 | |
|---|---|---|---|
| From | fromEGP 2,100,000 | fromEGP 2,099,990 | fromEGP 2,120,000 |
| Top version | EGP 2,600,000 | EGP 2,399,990 | EGP 2,120,000 |
| Price state | Official price | Official price | Official price |
| Versions | 3 | 2 | 1 |
| Fuel type | Electric | Petrol | Hybrid |
| Engine | Not available yet | 1600 | Not available yet |
| Transmission | Not available yet | Automatic | Not available yet |
| Warranty | Not available yet | 150,000 Km / 5 Years | Not available yet |
| Registrations, 12 mo | 20 | 1,927 | Not available yet |
Not available yet (3)
- Power (hp)
- Drive
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car


