Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Kia K4 | MG HS | ||
|---|---|---|---|
| From | fromEGP 1,549,900 | fromEGP 1,550,000 | fromEGP 1,550,000 |
| Top version | EGP 1,899,900 | EGP 1,550,000 | EGP 1,650,000 |
| Price state | Official price | Official price | Official price |
| Versions | 3 | 1 | 2 |
| Fuel type | Petrol | Hybrid / Petrol | Petrol |
| Power (hp) | Not available yet | Not available yet | 170 221 |
| Engine | Not available yet | Not available yet | 1500cc turbo |
| Transmission | Not available yet | Not available yet | Automatic Automatic - Dual Clutch (Wet DCT, 7-speed) DCT wet, 7-speed EDU Gen 3 |
| Drive | Not available yet | Not available yet | FWD |
| Registrations, 12 mo | 445 | 93 | 1,338 |
Not available yet (2)
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car

