Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Kia Seltos | Changan UNI-V | |
|---|---|---|
| From | fromEGP 1,369,900 | fromEGP 1,365,000 |
| Top version | EGP 1,674,900 | EGP 1,365,000 |
| Price state | Official price | Official price |
| Versions | 3 | 1 |
| Fuel type | Petrol | Petrol |
| Power (hp) | 115/140 | Not available yet |
| Engine | 1500cc/1400cc turbo | Not available yet |
| Transmission | Automatic IVT/DCT | Not available yet |
| Drive | FWD | Not available yet |
| Registrations, 12 mo | 797 | 323 |
Not available yet (2)
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car

