Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Pick at least two cars to start comparing.
Kia Sportage | |
|---|---|
| From | fromEGP 1,849,900 |
| Top version | EGP 2,449,900 |
| Price state | Official price |
| Versions | 5 |
| Fuel type | Petrol |
| Power (hp) | 180 |
| Engine | 1600cc 1600cc turbo |
| Transmission | 7-speed DCT DRY Dual Clutch |
| Drive | FWD |
| Warranty | 100,000km/5yr 5yr/150,000km |
| Registrations, 12 mo | 6,345 |
Not available yet (1)
- Seats
