Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
BMW X1 | |||
|---|---|---|---|
| From | fromEGP 3,350,000 | fromEGP 3,350,000 | fromEGP 3,350,000 |
| Top version | EGP 4,390,000 | EGP 3,350,000 | EGP 3,350,000 |
| Price state | Official price | Official price | Official price |
| Versions | 3 | 1 | 1 |
| Fuel type | Electric / Petrol | Petrol | Petrol |
| Registrations, 12 mo | 2,630 | Not available yet | 384 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
