Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
MG 7 | Citroën C5 Aircross | Haval H7 | |
|---|---|---|---|
| From | fromEGP 1,750,000 | fromEGP 1,749,000 | fromEGP 1,765,000 |
| Top version | EGP 1,750,000 | EGP 1,989,000 | EGP 1,765,000 |
| Price state | Official price | Official price | Official price |
| Versions | 1 | 2 | 1 |
| Fuel type | Petrol | Petrol | Hybrid |
| Engine | Not available yet | Not available yet | 1500 |
| Transmission | Not available yet | Not available yet | Automatic |
| Warranty | Not available yet | Not available yet | 1,000,000 Km / 8 Years |
| Registrations, 12 mo | 1,147 | Not available yet | 553 |
Not available yet (3)
- Power (hp)
- Drive
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car


