Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Pick at least two cars to start comparing.
MG HS | |
|---|---|
| From | fromEGP 1,550,000 |
| Top version | EGP 1,650,000 |
| Price state | Official price |
| Versions | 2 |
| Fuel type | Petrol |
| Power (hp) | 170 221 |
| Engine | 1500cc turbo |
| Transmission | Automatic Automatic - Dual Clutch (Wet DCT, 7-speed) DCT wet, 7-speed EDU Gen 3 |
| Drive | FWD |
| Registrations, 12 mo | 1,338 |
Not available yet (2)
- Seats
- Warranty
