Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
| From | fromEGP 1,550,000 | fromEGP 1,550,000 |
|---|---|---|
| Top version | EGP 1,690,000 | EGP 1,550,000 |
| Price state | Official price | Official price |
| Versions | 3 | 1 |
| Fuel type | Petrol | Hybrid / Petrol |
| Engine | 1500 | Not available yet |
| Transmission | Automatic | Not available yet |
| Drive | AWD | Not available yet |
| Warranty | 1,000,000 Km / 5 Years | Not available yet |
| Registrations, 12 mo | 2,269 | 93 |
Not available yet (2)
- Power (hp)
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car