Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Jetour X70 Plus CKD | |||
|---|---|---|---|
| From | fromEGP 1,275,000 | fromEGP 1,275,000 | fromEGP 1,280,000 |
| Top version | EGP 1,475,000 | EGP 1,275,000 | EGP 1,300,000 |
| Price state | Official price | Official price | Official price |
| Versions | 3 | 1 | 2 |
| Fuel type | Petrol | Petrol | Petrol |
| Registrations, 12 mo | Not available yet | 1,168 | 15 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
