Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Pick at least two cars to start comparing.
Nissan Qashqai | |
|---|---|
| From | fromEGP 1,555,000 |
| Top version | EGP 2,068,000 |
| Price state | Official price |
| Versions | 4 |
| Fuel type | Petrol |
| Power (hp) | 148 148/5000 |
| Engine | 1300cc turbo |
| Transmission | CVT |
| Drive | 4WD FWD |
| Warranty | 5yr/100,000km |
| Registrations, 12 mo | 1,694 |
Not available yet (1)
- Seats
