Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Nissan Qashqai | |||
|---|---|---|---|
| From | fromEGP 1,555,000 | fromEGP 1,550,000 | fromEGP 1,560,000 |
| Top version | EGP 2,068,000 | EGP 1,550,000 | EGP 1,560,000 |
| Price state | Official price | Official price | Official price |
| Versions | 4 | 1 | 1 |
| Fuel type | Petrol | Hybrid / Petrol | Petrol |
| Power (hp) | 148 148/5000 | Not available yet | Not available yet |
| Engine | 1300cc turbo | Not available yet | Not available yet |
| Transmission | CVT | Not available yet | Not available yet |
| Drive | 4WD FWD | Not available yet | Not available yet |
| Warranty | 5yr/100,000km | Not available yet | Not available yet |
| Registrations, 12 mo | 1,694 | 93 | 1,172 |
Not available yet (1)
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
