Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Changan CS55-Plus | ||
|---|---|---|
| From | fromEGP 1,160,000 | fromEGP 1,160,000 |
| Top version | EGP 1,350,000 | EGP 1,290,000 |
| Price state | Official price | Official price |
| Versions | 2 | 2 |
| Fuel type | Petrol | Petrol |
| Registrations, 12 mo | 1,165 | 4,263 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
