Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Soueast S06 | Kia Seltos | |
|---|---|---|
| From | fromEGP 1,370,000 | fromEGP 1,369,900 |
| Top version | EGP 1,689,000 | EGP 1,674,900 |
| Price state | Official price | Official price |
| Versions | 3 | 3 |
| Fuel type | Petrol / Hybrid | Petrol |
| Power (hp) | Not available yet | 115/140 |
| Engine | 1500 1600 | 1500cc/1400cc turbo |
| Transmission | Automatic Dual Clutch | Automatic IVT/DCT |
| Drive | Not available yet | FWD |
| Warranty | 150,000 Km / 6 Years | Not available yet |
| Registrations, 12 mo | 1,755 | 797 |
Not available yet (1)
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car

