Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
| From | fromEGP 1,620,000 | fromEGP 1,609,000 |
|---|---|---|
| Top version | EGP 1,620,000 | EGP 1,619,000 |
| Price state | Official price | Official price |
| Versions | 1 | 2 |
| Fuel type | Petrol | Petrol |
| Engine | 1600 | Not available yet |
| Transmission | Automatic Dual Clutch | Not available yet |
| Seats | 7 | Not available yet |
| Warranty | 150,000 Km / 6 Years | Not available yet |
| Registrations, 12 mo | 914 | 31 |
Not available yet (2)
- Power (hp)
- Drive
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car