Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Chery Arrizo 5 | |||
|---|---|---|---|
| From | fromEGP 535,000 | fromEGP 650,000 | fromEGP 705,000 |
| Top version | EGP 535,000 | EGP 730,000 | EGP 790,000 |
| Price state | Official price | Official price | Official price |
| Versions | 1 | 2 | 3 |
| Fuel type | Petrol | Petrol | Petrol |
| Registrations, 12 mo | 29 | 363 | 4,438 |
Not available yet (6)
- Power (hp)
- Engine
- Transmission
- Drive
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
