Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Volvo EX30 | Haval H7 | ||
|---|---|---|---|
| From | fromEGP 1,790,000 | fromEGP 1,800,000 | fromEGP 1,765,000 |
| Top version | EGP 1,990,000 | EGP 2,400,000 | EGP 1,765,000 |
| Price state | Official price | Official price | Official price |
| Versions | 3 | 7 | 1 |
| Fuel type | Electric | Petrol | Hybrid |
| Power (hp) | Not available yet | 180 | Not available yet |
| Engine | Not available yet | 1600cc 1600cc turbo | 1500 |
| Transmission | Not available yet | 7-speed DCT DRY Automatic Dual Clutch | Automatic |
| Drive | Not available yet | FWD/AWD | Not available yet |
| Seats | Not available yet | 5 | Not available yet |
| Warranty | Not available yet | 100,000km/5yr 5yr/100,000km | 1,000,000 Km / 8 Years |
| Registrations, 12 mo | 132 | 5,212 | 553 |
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car

