Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Volvo XC 40 | |||
|---|---|---|---|
| From | fromEGP 2,590,000 | fromEGP 2,590,000 | fromEGP 2,620,000 |
| Top version | EGP 3,080,000 | EGP 2,590,000 | EGP 2,920,000 |
| Price state | Official price | Official price | Official price |
| Versions | 3 | 1 | 2 |
| Fuel type | Petrol | Petrol | Petrol |
| Engine | Not available yet | 1400 | Not available yet |
| Transmission | Not available yet | Automatic Dual Clutch | Not available yet |
| Seats | Not available yet | 5 | Not available yet |
| Warranty | Not available yet | 100,000 Km / 3 Years | Not available yet |
| Registrations, 12 mo | 177 | 4,280 | 106 |
Not available yet (2)
- Power (hp)
- Drive
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
