Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
Kia Sportage | ||
|---|---|---|
| From | fromEGP 1,849,900 | fromEGP 1,800,000 |
| Top version | EGP 2,449,900 | EGP 2,400,000 |
| Price state | Official price | Official price |
| Versions | 5 | 7 |
| Fuel type | Petrol | Petrol |
| Power (hp) | 180 | 180 |
| Engine | 1600cc 1600cc turbo | 1600cc 1600cc turbo |
| Transmission | 7-speed DCT DRY Dual Clutch | 7-speed DCT DRY Automatic Dual Clutch |
| Drive | FWD | FWD/AWD |
| Seats | Not available yet | 5 |
| Warranty | 100,000km/5yr 5yr/150,000km | 100,000km/5yr 5yr/100,000km |
| Registrations, 12 mo | 6,345 | 5,212 |
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
