Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
MG HS | ||
|---|---|---|
| From | fromEGP 1,550,000 | fromEGP 1,550,000 |
| Top version | EGP 1,650,000 | EGP 1,550,000 |
| Price state | Official price | Official price |
| Versions | 2 | 1 |
| Fuel type | Petrol | Hybrid / Petrol |
| Power (hp) | 170 221 | Not available yet |
| Engine | 1500cc turbo | Not available yet |
| Transmission | Automatic Automatic - Dual Clutch (Wet DCT, 7-speed) DCT wet, 7-speed EDU Gen 3 | Not available yet |
| Drive | FWD | Not available yet |
| Registrations, 12 mo | 1,338 | 93 |
Not available yet (2)
- Seats
- Warranty
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
