Compare
Pick up to 3 cars. Differences are shown as they are, and anything we don’t know is marked as unknown.
MG HS | ||
|---|---|---|
| From | fromEGP 1,550,000 | fromEGP 1,550,000 |
| Top version | EGP 1,690,000 | EGP 1,650,000 |
| Price state | Official price | Official price |
| Versions | 3 | 2 |
| Fuel type | Petrol | Petrol |
| Power (hp) | Not available yet | 170 221 |
| Engine | 1500 | 1500cc turbo |
| Transmission | Automatic | Automatic Automatic - Dual Clutch (Wet DCT, 7-speed) DCT wet, 7-speed EDU Gen 3 |
| Drive | AWD | FWD |
| Warranty | 1,000,000 Km / 5 Years | Not available yet |
| Registrations, 12 mo | 2,269 | 1,338 |
Not available yet (1)
- Seats
No car “wins” without knowing what you need. For a recommendation based on your needs, start with Find My Car. Find My Car
